<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ps for a Business Plan &#8211; Part 1 (The Concept)</title>
	<atom:link href="http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/</link>
	<description>Down To Earth Solutions To Your Business Problems</description>
	<lastBuildDate>Sat, 20 Aug 2011 21:34:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ujjal</title>
		<link>http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/comment-page-1/#comment-29</link>
		<dc:creator>Ujjal</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=59#comment-29</guid>
		<description>Pradip, your points are at a very fundamental level and without clearing those issues the 5 Ps of a business plan cannot even begin. 
Most CEOs, however, will tend to shy away from answering the first basic question - &quot;should we be in this business?&quot;, because if the answer is negative, they wont have a job in the first place.</description>
		<content:encoded><![CDATA[<p>Pradip, your points are at a very fundamental level and without clearing those issues the 5 Ps of a business plan cannot even begin.<br />
Most CEOs, however, will tend to shy away from answering the first basic question &#8211; &#8220;should we be in this business?&#8221;, because if the answer is negative, they wont have a job in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradip Chanda</title>
		<link>http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/comment-page-1/#comment-26</link>
		<dc:creator>Pradip Chanda</dc:creator>
		<pubDate>Sat, 14 Feb 2009 14:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=59#comment-26</guid>
		<description>I continue to heed Drucker&#039;s advice while drawing up a Business Plan: First off, Ask whether you should be in this business.
Secondly no business plan will work unless three essential pillars in running any business are in place, viz., Vision, Organization and Resource availabilty. The rest will follow logically.</description>
		<content:encoded><![CDATA[<p>I continue to heed Drucker&#8217;s advice while drawing up a Business Plan: First off, Ask whether you should be in this business.<br />
Secondly no business plan will work unless three essential pillars in running any business are in place, viz., Vision, Organization and Resource availabilty. The rest will follow logically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ujjal</title>
		<link>http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/comment-page-1/#comment-9</link>
		<dc:creator>Ujjal</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=59#comment-9</guid>
		<description>Thanks Diya. Glad that you found this useful. Just a bit of caution - number crunching you cannot avoid in budgeting and in working out &quot;what if&quot; scenarios. But before this crunching exercise, we need to put some qualitative thinking behind the numbers. so that the final outcome - in terms of numbers - becomes meaningful.</description>
		<content:encoded><![CDATA[<p>Thanks Diya. Glad that you found this useful. Just a bit of caution &#8211; number crunching you cannot avoid in budgeting and in working out &#8220;what if&#8221; scenarios. But before this crunching exercise, we need to put some qualitative thinking behind the numbers. so that the final outcome &#8211; in terms of numbers &#8211; becomes meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diya</title>
		<link>http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/comment-page-1/#comment-8</link>
		<dc:creator>Diya</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=59#comment-8</guid>
		<description>Two very good posts! Very clear and easily understandable, especially for someone like me, who has been working for only a little over a year. I help my editors with budgets, and am coming to realise only too well how they become just a number-crunching exercise and how most people hate them! I look forward to your next post and more top-notch financial advice! :-)</description>
		<content:encoded><![CDATA[<p>Two very good posts! Very clear and easily understandable, especially for someone like me, who has been working for only a little over a year. I help my editors with budgets, and am coming to realise only too well how they become just a number-crunching exercise and how most people hate them! I look forward to your next post and more top-notch financial advice! <img src='http://smebusinesssolutions.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

