<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profitability or Cashability ?</title>
	<atom:link href="http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/feed/" rel="self" type="application/rss+xml" />
	<link>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/</link>
	<description>Down To Earth Solutions To Your Business Problems</description>
	<lastBuildDate>Sat, 20 Aug 2011 21:34:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee Lee</title>
		<link>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/comment-page-1/#comment-30</link>
		<dc:creator>Lee Lee</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=169#comment-30</guid>
		<description>The use of FCF and cFACT indeed is gaining importance in present times when cash is king. Your expounding on the derivation of FCF and cFACT is extremely helpful to old schoolers who are not acquainted with FCF and cFACT. Great job!</description>
		<content:encoded><![CDATA[<p>The use of FCF and cFACT indeed is gaining importance in present times when cash is king. Your expounding on the derivation of FCF and cFACT is extremely helpful to old schoolers who are not acquainted with FCF and cFACT. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ujjal</title>
		<link>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/comment-page-1/#comment-20</link>
		<dc:creator>Ujjal</dc:creator>
		<pubDate>Sun, 08 Feb 2009 05:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=169#comment-20</guid>
		<description>No. Profit and Loss account accounting is neither erroneous nor does it require to be avoided. In fact it is a must. It is part of the system of double-entry accounting that we follow and under that system Balance sheet and P&amp;L will be and must be generated. What I am saying is that for decision making purposes cash flow based performance indicators are better tools. While we look at P&amp;L and related ratios, we must look at Cash Flow and cFACT based ratios to get a clearer picture and not get misled in cases of window dressed accounts.</description>
		<content:encoded><![CDATA[<p>No. Profit and Loss account accounting is neither erroneous nor does it require to be avoided. In fact it is a must. It is part of the system of double-entry accounting that we follow and under that system Balance sheet and P&amp;L will be and must be generated. What I am saying is that for decision making purposes cash flow based performance indicators are better tools. While we look at P&amp;L and related ratios, we must look at Cash Flow and cFACT based ratios to get a clearer picture and not get misled in cases of window dressed accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/comment-page-1/#comment-19</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=169#comment-19</guid>
		<description>Cash generated from business is real and fact based as against profit generated which is more of an accounting concept , has been established with clarity . However it gives rise to one query, was the profit based accounting system erroneous? or can a compromise be made between PBA [profit based accounting] and CBA [cash based accounting]?</description>
		<content:encoded><![CDATA[<p>Cash generated from business is real and fact based as against profit generated which is more of an accounting concept , has been established with clarity . However it gives rise to one query, was the profit based accounting system erroneous? or can a compromise be made between PBA [profit based accounting] and CBA [cash based accounting]?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ujjal</title>
		<link>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/comment-page-1/#comment-18</link>
		<dc:creator>Ujjal</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=169#comment-18</guid>
		<description>In fact, cash flow based tools, like FCF, cFACT etc can be very effective management tools, far better than profit based tools. We should go one step further and evaluate all management KRAs by cash flow based parameters. Also to provide greater emphasis to cash flow statements, the Financials should have cash flow as page 1 followed by balance sheet and then P&amp;L at the end - the reverse of the sequence followed currently.</description>
		<content:encoded><![CDATA[<p>In fact, cash flow based tools, like FCF, cFACT etc can be very effective management tools, far better than profit based tools. We should go one step further and evaluate all management KRAs by cash flow based parameters. Also to provide greater emphasis to cash flow statements, the Financials should have cash flow as page 1 followed by balance sheet and then P&#038;L at the end &#8211; the reverse of the sequence followed currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sada</title>
		<link>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/comment-page-1/#comment-17</link>
		<dc:creator>Sada</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=169#comment-17</guid>
		<description>Most of us have been calculating FCF year after year and that too from a &#039;compliance&#039; perspective only, without actually using it as a tool for evaluation and never thought of going beyond that. You have provided a refreshing clarity with cFACT.</description>
		<content:encoded><![CDATA[<p>Most of us have been calculating FCF year after year and that too from a &#8216;compliance&#8217; perspective only, without actually using it as a tool for evaluation and never thought of going beyond that. You have provided a refreshing clarity with cFACT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

