<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME Business Solutions &#187; Cash flow</title>
	<atom:link href="http://smebusinesssolutions.co.in/category/cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://smebusinesssolutions.co.in</link>
	<description>Down To Earth Solutions To Your Business Problems</description>
	<lastBuildDate>Fri, 15 May 2009 15:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profitability or Cashability ?</title>
		<link>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/</link>
		<comments>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:46:02 +0000</pubDate>
		<dc:creator>Ujjal</dc:creator>
				<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[profitability ratio]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=169</guid>
		<description><![CDATA[For business plan, budgeting, target setting, performance measurement and incentive computations, I strongly recommend that we move away from the ‘accounting profit’ based performance indicators to the ‘real’ cash flow based indicators. The change over will be quite simple to implement. We will replace PAT (Profit After Tax) with cFACT (cash Flow Adjusted for Creditors, post [...]]]></description>
		<wfw:commentRss>http://smebusinesssolutions.co.in/2009/02/04/cash-flow/profitability-or-cashability/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cash Flow or Profit Growth?</title>
		<link>http://smebusinesssolutions.co.in/2009/01/23/cash-flow/cash-flow-or-profit-growth/</link>
		<comments>http://smebusinesssolutions.co.in/2009/01/23/cash-flow/cash-flow-or-profit-growth/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:57:38 +0000</pubDate>
		<dc:creator>Ujjal</dc:creator>
				<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=30</guid>
		<description><![CDATA[&#8220;If you look after your cash flow, the profits will look after themselves.&#8221;
One of my bosses had given me this sermon when I was just a management trainee. Though I didn&#8217;t quite agree with him then, over the years I have realised the wisdom of those words. The unfortunate part is that the reverse is [...]]]></description>
		<wfw:commentRss>http://smebusinesssolutions.co.in/2009/01/23/cash-flow/cash-flow-or-profit-growth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
