<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME Business Solutions &#187; Management</title>
	<atom:link href="http://smebusinesssolutions.co.in/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://smebusinesssolutions.co.in</link>
	<description>Down To Earth Solutions To Your Business Problems</description>
	<lastBuildDate>Fri, 15 May 2009 15:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tata Nano Car – An Unviable Business Model</title>
		<link>http://smebusinesssolutions.co.in/2009/02/25/management/tata-nano-car-unviable-business-model/</link>
		<comments>http://smebusinesssolutions.co.in/2009/02/25/management/tata-nano-car-unviable-business-model/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:00:07 +0000</pubDate>
		<dc:creator>Ujjal</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[cost-price structure]]></category>
		<category><![CDATA[Inconvenient Truth]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Nano car]]></category>

		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=205</guid>
		<description><![CDATA[In January 2008, Tata Motors India made breaking news when they presented the model of Nano as the world&#8217;s cheapest car at INR 100,000 only ($ 2500 at that time). For various reasons, the car is yet to be launched in the market. Without getting into the political issues associated, the Tata Nano car, in [...]]]></description>
		<wfw:commentRss>http://smebusinesssolutions.co.in/2009/02/25/management/tata-nano-car-unviable-business-model/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Of Corporate Governance and Ethics</title>
		<link>http://smebusinesssolutions.co.in/2009/02/08/management/corporate-governance-and-ethics/</link>
		<comments>http://smebusinesssolutions.co.in/2009/02/08/management/corporate-governance-and-ethics/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:12:45 +0000</pubDate>
		<dc:creator>Ujjal</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[corporate ethics]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Sathyam Computer]]></category>

		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=191</guid>
		<description><![CDATA[Satyam Computer Services Ltd won the Golden Peacock Global Award for Excellence in corporate governance in September 2008. Three months later, on 7th January 2009, the chairman of Satyam Computer resigned, sending a letter to its Board detailing large scale financial irregularities carried out in the company for the past so many years.
Don&#8217;t you see [...]]]></description>
		<wfw:commentRss>http://smebusinesssolutions.co.in/2009/02/08/management/corporate-governance-and-ethics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>5 Ps for a Business Plan &#8211; Part 3 (Case Study)</title>
		<link>http://smebusinesssolutions.co.in/2009/01/31/management/5-ps-for-business-plan-part3-case-study/</link>
		<comments>http://smebusinesssolutions.co.in/2009/01/31/management/5-ps-for-business-plan-part3-case-study/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:51:28 +0000</pubDate>
		<dc:creator>Ujjal</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=139</guid>
		<description><![CDATA[In the previous two posts of this series, I had introduced the concept of 5 Ps (5 Ps for a Business Plan &#8211; Part 1) and the 5 steps for implementing this in practice (5 Ps for a Business Plan &#8211; Part 2). A business plan prepared around the 5 Ps of Product, Patron, People, Profile and [...]]]></description>
		<wfw:commentRss>http://smebusinesssolutions.co.in/2009/01/31/management/5-ps-for-business-plan-part3-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Ps for a Business Plan &#8211; Part 2 (The Practice)</title>
		<link>http://smebusinesssolutions.co.in/2009/01/27/management/5ps-for-business-plan-part2-practice/</link>
		<comments>http://smebusinesssolutions.co.in/2009/01/27/management/5ps-for-business-plan-part2-practice/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 05:34:48 +0000</pubDate>
		<dc:creator>Ujjal</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=94</guid>
		<description><![CDATA[In my previous post &#8220;5Ps for a Business Plan &#8211; Part 1&#8220;, I had talked about the 5 Ps &#8211; the elements of Product, Patron, People, Profile and Profit &#8211; which, when used in preparing a business plan, will make the planning process qualitatively better and the plan will be a business plan rather than just a financial exercise. In this post [...]]]></description>
		<wfw:commentRss>http://smebusinesssolutions.co.in/2009/01/27/management/5ps-for-business-plan-part2-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ps for a Business Plan &#8211; Part 1 (The Concept)</title>
		<link>http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/</link>
		<comments>http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 10:05:28 +0000</pubDate>
		<dc:creator>Ujjal</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business Plan]]></category>

		<guid isPermaLink="false">http://smebusinesssolutions.co.in/?p=59</guid>
		<description><![CDATA[Marketing professionals use the 4 Ps of marketing mix &#8211; Product, Price, Placement and Promotion &#8211; as a tool for pursuing marketing objectives.
In a similar fashion, I advocate the use of the 5 Ps for a Business Plan &#8211; comprising Product, Patron, People, Profile and Profit &#8211; as a tool for pursuing business objectives.
This is [...]]]></description>
		<wfw:commentRss>http://smebusinesssolutions.co.in/2009/01/25/management/5ps-for-business-plan-part1-concept/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
